FAR in Cambridge Residential Zones

Kent S Johnson

2017-01-28

This document estimates actual and permitted Floor Area Ratio of one-, two- and three-family properties and condominium buildings in Cambridge residential zones.

Data is from the Cambridge Property Database FY2017. The actual FAR is computed as Interior_LivingArea / LandArea. Allowed FAR is computed from LandArea using formulas from the Zoning Ordinance. For condominium parcels, the living area is aggregated from the units at the parcel.

Distribution of FAR

These plots show the distribution of floor area ratio in the four property types.

Land area vs floor area

The next plots compare the land area with floor area.

Just the numbers

This table shows the number of conforming and non-conforming properties of each type.

Zone & Type Mean FAR Mean permitted FAR Conforming Conforming pct Non-conforming Non-conforming pct Total
A-1
  Single family 0.39 0.5 215 84% 42 16% 257
  Two family 0.39 0.5 11 73% 4 27% 15
  Condo building 0.57 0.5 11 61% 7 39% 18
  Total 0.4 0.5 237 82% 53 18% 290
A-2
  Single family 0.44 0.5 341 70% 143 30% 484
  Two family 0.56 0.5 9 30% 21 70% 30
  Three family 0.65 0.5 3 50% 3 50% 6
  Condo building 0.6 0.5 17 41% 24 59% 41
  Total 0.46 0.5 370 66% 191 34% 561
B
  Single family 0.52 0.49 682 49% 708 51% 1390
  Two family 0.64 0.49 291 25% 868 75% 1159
  Three family 0.85 0.49 21 6% 311 94% 332
  Condo building 0.72 0.47 134 17% 655 83% 789
  Total 0.63 0.49 1128 31% 2542 69% 3670
C
  Single family 0.67 0.6 84 42% 114 58% 198
  Two family 0.72 0.6 59 31% 132 69% 191
  Three family 0.96 0.6 19 17% 93 83% 112
  Condo building 0.92 0.6 30 13% 200 87% 230
  Total 0.8 0.6 192 26% 539 74% 731
C-1
  Single family 0.77 0.75 700 57% 518 43% 1218
  Two family 0.84 0.75 413 44% 535 56% 948
  Three family 1.17 0.75 104 15% 573 85% 677
  Condo building 0.99 0.75 322 28% 814 72% 1136
  Total 0.92 0.75 1539 39% 2440 61% 3979
All
  Single family 0.59 0.59 2022 57% 1525 43% 3547
  Two family 0.72 0.61 783 33% 1560 67% 2343
  Three family 1.05 0.66 147 13% 980 87% 1127
  Condo building 0.88 0.63 514 23% 1700 77% 2214
  Total 0.75 0.61 3466 38% 5765 62% 9231

Where are they?

This map shows the residential properties included in the above charts and table. It is limited to one-, two- and three-family houses and condominium buildings in zones A-1, A-2, B, C, C-1.

Copyright 2017 Kent S Johnson Creative Commons License 2017-01-28